<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Physics Dictionary</title>
	<link>http://www.physicsdictionary.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Tue, 08 Jan 2008 13:44:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.1</generator>
	<language>en</language>
			<item>
		<title>achromatic</title>
		<link>http://www.physicsdictionary.org/achromatic/</link>
		<comments>http://www.physicsdictionary.org/achromatic/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 13:44:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.physicsdictionary.org/achromatic/</guid>
		<description><![CDATA[Designating color perceived to have zero saturation and therefore no hue, such as neutral grays, white, or black. . 
]]></description>
			<content:encoded><![CDATA[<p><em>Designating color perceived to have zero saturation and therefore no hue, such as neutral grays, white, or black. . </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicsdictionary.org/achromatic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>absolute zero</title>
		<link>http://www.physicsdictionary.org/absolute-zero-2/</link>
		<comments>http://www.physicsdictionary.org/absolute-zero-2/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 13:37:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.physicsdictionary.org/absolute-zero-2/</guid>
		<description><![CDATA[Value of -273 degrees C. . The temperature at which all molecular movement stops, i.e. -273.15 Degrees Centigrade or O Kelvin on the absolute temperature scale.. . the rating of a really ugly girl that is the lowest on the scale if you see this thing shoot on site this will save us all. example [...]]]></description>
			<content:encoded><![CDATA[<p><em>Value of -273 degrees C. . The temperature at which all molecular movement stops, i.e. -273.15 Degrees Centigrade or O Kelvin on the absolute temperature scale.. . the rating of a really ugly girl that is the lowest on the scale if you see this thing shoot on site this will save us all. example kali e</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicsdictionary.org/absolute-zero-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>absolute temperature scale</title>
		<link>http://www.physicsdictionary.org/absolute-temperature-scale/</link>
		<comments>http://www.physicsdictionary.org/absolute-temperature-scale/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 13:36:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.physicsdictionary.org/absolute-temperature-scale/</guid>
		<description><![CDATA[The temperature scale with its zero point at absolute zero and degrees equal to those on the Celsius scale. Also called the Kelvin temperature scale..
]]></description>
			<content:encoded><![CDATA[<p><em>The temperature scale with its zero point at absolute zero and degrees equal to those on the Celsius scale. Also called the Kelvin temperature scale..</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicsdictionary.org/absolute-temperature-scale/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Absolute Zero</title>
		<link>http://www.physicsdictionary.org/absolute-zero/</link>
		<comments>http://www.physicsdictionary.org/absolute-zero/#comments</comments>
		<pubDate>Tue, 08 Jan 2008 13:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.physicsdictionary.org/absolute-zero/</guid>
		<description><![CDATA[The temperature at which the efficiency of an engine becomes equal to 1.. Based on Charles&#8217; Law, volume of a gas is inversly proportional to absolute temperature. If we keep reducing the temperature, the volume keeps going down too. theoratically, a temperature will come when volume &#8217;should be&#8217; zero. that temperature is termed as absolute [...]]]></description>
			<content:encoded><![CDATA[<p><em>The temperature at which the efficiency of an engine becomes equal to 1.. Based on Charles&#8217; Law, volume of a gas is inversly proportional to absolute temperature. If we keep reducing the temperature, the volume keeps going down too. theoratically, a temperature will come when volume &#8217;should be&#8217; zero. that temperature is termed as absolute zero and its value is -273.15 degree celsius. </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.physicsdictionary.org/absolute-zero/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
